Overview
- To use LegacyFlo, you have to submit one or more jobs.
- Each job has a type.
- All the jobs are classified into 6 different billing categories and the billing is done as per the category.
- The billing for a particular job is done in the month the request is completed.
- The table below maps the job types to the billing categories.
# | Billing Category | Description | Job types under the category |
---|---|---|---|
A | Legacyflo-Import | All requests used to import to SkyConnect or Vaultastic Active Store | |
B | Legacyflo-Backup | All jobs used to backup data to an S3 bucket | IMAP-S3-ZIP MITHI-S3-ZIP-V3 |
C | Legacyflo-Migrate | All jobs used to migrate data from one mail system to another | |
D | Legacyflo-Export | All jobs used to export or extract data from Vaultastic Active or Inactive Stores | FRESHDESK-BACKUP-RESTORE |
E | Legacyflo-InactiveToActive | All jobs to move data from Vaultastic Inactive to Active Stores | |
F | Legacyflo-ActiveToInactive | All jobs to move data from Vaultastic Active to Inactive Stores |
Contract
Type | Billing Frequency | SKU/Item code | Description | Unit | Rate |
---|---|---|---|---|---|
Legacyflo Contract | Yearly or Half-yearly in advance | Legacyflo-Import | All requests used to import to SkyConnect or Vaultastic Active Store | GB | Per GB Rate |
Legacyflo-Backup | All jobs used to backup data to an S3 bucket | GB | Per GB Rate | ||
Legacyflo-Migrate | All jobs used to migrate data from one mail system to another | GB | Per GB Rate | ||
Legacyflo-Export | All jobs used to export or extract data from Vaultastic Active or Inactive Stores | GB | Per GB Rate | ||
Legacyflo-InactiveToActive | All jobs to move data from Vaultastic Inactive to Active Stores | GB | Per GB Rate | ||
Legacyflo-ActiveToInactive | All jobs to move data from Vaultastic Active to Inactive Stores | GB | Per GB Rate |
Type | Billing Frequency | SKU/Item code | Description | Unit | Rate |
---|---|---|---|---|---|
Legacyflo Contract Extra Usage | Half-yearly/yearly in arrears | LegacyFlo-Import-EU | All requests used to import to SkyConnect or Vaultastic Active Store | GB | Per GB rate |
LegacyFlo-Backup-EU | All jobs used to backup data to an S3 bucket | GB | Per GB rate | ||
LegacyFlo-Migrate-EU | All jobs used to migrate data from one mail system to another | GB | Per GB rate | ||
LegacyFlo-Export-EU | All jobs used to export or extract data from Vaultastic Active or Inactive Stores | GB | Per GB rate | ||
LegacyFlo-InactivetoActive-EU | All jobs to move data from Vaultastic Inactive to Active Stores | GB | Per GB rate | ||
LegacyFlo-ActivetoInactive-EU | All jobs to move data from Vaultastic Active to Inactive Stores | GB | Per GB rate |
Pay Per Use
Type | Billing Frequency | SKU/Item code | Description | Unit | Rate |
---|---|---|---|---|---|
Legacyflo PPU | Monthly in arrears | LegacyFlo-Import-PPU | All requests used to import to SkyConnect or Vaultastic Active Store | GB | Per GB rate |
LegacyFlo-Backup-PPU | All jobs used to backup data to an S3 bucket | GB | Per GB rate | ||
LegacyFlo-Migrate-PPU | All jobs used to migrate data from one mail system to another | GB | Per GB rate | ||
LegacyFlo-Export-PPU | All jobs used to export or extract data from Vaultastic Active or Inactive Stores | GB | Per GB rate | ||
LegacyFlo-InactivetoActive-PPU | All jobs to move data from Vaultastic Inactive to Active Stores | GB | Per GB rate | ||
LegacyFlo-ActivetoInactive-PPU | All jobs to move data from Vaultastic Active to Inactive Stores | GB | Per GB rate |