Contract
For a Contract payment agreement for the Vaultastic Version 4, you will get the invoices as explained in the table below:
Type | Billing Frequency | Description | SKU/Item Code | Unit | Rate |
---|---|---|---|---|---|
Vaultastic V4 - Contract | Yearly or half-yearly in advance | Client Access License (CAL) | Vaultastic-Client-Acess | user/year | Yearly/half-yearly rate as per the payment terms |
Active storage for all the domains of the organization | Vaultastic-Active-Store | GB/year | Yearly/half-yearly rate as per payment terms | ||
Inactive storage for all the domains of the organization | Vaultastic-Inactive-Store | GB/year | Yearly / half-yearly rate as per the payment terms | ||
Vaultastic V4 - Contract - Extra Usage | Yearly/half-yearly in arrears | Extra Client Access Licenses | Vaultastic-Client-Access-EU (formerly VAULTECS) | userday/month | Daily rate |
Extra usage on Active Store | Vaultastic-Active-Store-EU (formerly VAULTEU) | GBday/month | Daily rate | ||
Extra usage on Inactive store | Vaultastic-Inactive-Store-EU (formerly VAULTECIS) | GBday/month | Daily rate |
Note: Extra quantities can also be purchased by updating the quantities in the Contract. An updated invoice with the additional quantities for the remaining period of the contract will be raised.
Pay Per Use
Type | Billing Frequency | Description | SKU/Item code | Unit | Rate |
---|---|---|---|---|---|
Vaultastic V4 PPU | Monthly in arrears | Client Access Licenses | Vaultastic-Client-Access-PPU | userday/month | Daily rate |
Active storage | Vaultastic-Active-Store-PPU | GBday/month | Daily rate | ||
Inactive Storage | Vaultastic-Inactive-Store-PPU | GBday/month | Daily rate |